This is the second benchmark in a series of 110x motor thrust tests I will be doing in the next few weeks. You can read more about the background of those tests in my overview post.
This time I will be testing the EMAX RS1106 with 4500 KV. As usual the first test this motor has to pass is a quick check of the KV rating. This motor was measured to have 4450 KV, quite close to the spec!
Please note that the FuriousFPV propeller is missing in this test as well, it’s still in transit. I will update the charts once it arrives.
Thrust & Efficiency
Speed & Vibrations
Tables
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.1 | 13001 | 0.5 | 2.5 | |
20g | 20.0 | 0.4 | 18044 | 0.9 | 3.0 | ||
30g | 30.0 | 0.7 | 22008 | 1.2 | 3.2 | ||
max | 61.1 | 2.0 | 30709 | 2.4 | 3.3 | ||
11.1V | 10g | 10.0 | 0.2 | 12450 | 0.4 | 2.1 | |
20g | 20.0 | 0.5 | 17522 | 0.8 | 2.3 | ||
30g | 30.0 | 1.1 | 21583 | 1.1 | 2.4 | ||
max | 115.1 | 2.3 | 41791 | 4.1 | 2.6 | ||
14.8V | 10g | 10.0 | 0.1 | 10573 | 0.3 | 2.4 | |
20g | 20.0 | 0.3 | 16323 | 0.6 | 2.2 | ||
30g | 30.0 | 0.5 | 20683 | 0.9 | 2.2 | ||
max | 178.8 | 7.3 | 52013 | 6.3 | 2.0 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 17147 | 0.7 | 1.7 | |
20g | 20.0 | 0.2 | 23779 | 1.3 | 2.0 | ||
30g | 30.0 | 0.2 | 29440 | 1.9 | 2.1 | ||
max | 34.2 | 0.2 | 31615 | 2.2 | 2.0 | ||
11.1V | 10g | 10.0 | 0.3 | 19114 | 0.9 | 1.1 | |
20g | 20.0 | 0.2 | 25564 | 1.4 | 1.3 | ||
30g | 30.0 | 0.2 | 30790 | 1.8 | 1.5 | ||
max | 59.8 | 0.4 | 43057 | 3.6 | 1.5 | ||
14.8V | 10g | 10.0 | 0.3 | 19389 | 0.8 | 0.8 | |
20g | 20.0 | 0.2 | 25413 | 1.3 | 1.0 | ||
30g | 30.0 | 0.3 | 30321 | 1.7 | 1.2 | ||
max | 93.4 | 2.1 | 54383 | 5.2 | 1.2 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 14204 | 0.6 | 2.1 | |
20g | 20.0 | 0.4 | 19113 | 0.9 | 2.7 | ||
30g | 30.0 | 0.7 | 22936 | 1.3 | 3.0 | ||
max | 57.0 | 0.7 | 31293 | 2.4 | 3.1 | ||
11.1V | 10g | 10.0 | 0.2 | 13694 | 0.5 | 1.8 | |
20g | 20.0 | 0.4 | 18804 | 0.9 | 2.1 | ||
30g | 30.0 | 0.9 | 22663 | 1.2 | 2.2 | ||
max | 104.0 | 1.2 | 42526 | 3.9 | 2.5 | ||
14.8V | 10g | 10.0 | 0.1 | 13293 | 0.4 | 1.6 | |
20g | 20.0 | 0.4 | 18405 | 0.8 | 1.8 | ||
30g | 30.0 | 0.5 | 22505 | 1.1 | 1.9 | ||
max | 155.6 | 4.7 | 54017 | 5.5 | 2.0 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.1 | 12305 | 0.6 | 2.2 | |
20g | 20.0 | 0.3 | 16484 | 1.0 | 2.7 | ||
30g | 30.0 | 0.8 | 19853 | 1.4 | 2.8 | ||
max | 71.6 | 1.4 | 29402 | 3.4 | 2.7 | ||
11.1V | 10g | 10.0 | 0.1 | 11646 | 0.4 | 2.0 | |
20g | 20.0 | 0.3 | 16194 | 0.8 | 2.2 | ||
30g | 30.0 | 0.6 | 19634 | 1.2 | 2.3 | ||
max | 125.2 | 2.1 | 38860 | 5.4 | 2.1 | ||
14.8V | 10g | 10.0 | 0.2 | 10991 | 0.3 | 2.0 | |
20g | 20.0 | 0.3 | 15714 | 0.7 | 2.0 | ||
30g | 30.0 | 0.6 | 18907 | 1.0 | 2.0 | ||
max | 189.6 | 4.2 | 47350 | 7.7 | 1.7 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.3 | 15430 | 0.6 | 2.1 | |
20g | 20.0 | 1.0 | 21759 | 1.0 | 2.6 | ||
30g | 30.0 | 0.9 | 27331 | 1.5 | 2.6 | ||
max | 39.8 | 2.1 | 31556 | 2.0 | 2.6 | ||
11.1V | 10g | 10.0 | 0.4 | 15442 | 0.6 | 1.6 | |
20g | 20.0 | 1.1 | 22200 | 1.0 | 1.8 | ||
30g | 30.0 | 1.4 | 27649 | 1.5 | 1.8 | ||
max | 72.8 | 3.2 | 43448 | 3.4 | 2.0 | ||
14.8V | 10g | 10.0 | 0.5 | 16199 | 0.6 | 1.2 | |
20g | 20.0 | 0.9 | 22914 | 1.0 | 1.3 | ||
30g | 30.0 | 1.7 | 27926 | 1.4 | 1.4 | ||
max | 115.5 | 5.1 | 55007 | 5.1 | 1.6 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.1 | 12322 | 0.6 | 2.3 | |
20g | 20.0 | 0.1 | 16659 | 0.9 | 2.7 | ||
30g | 30.0 | 0.2 | 20229 | 1.4 | 2.8 | ||
max | 65.9 | 0.2 | 29658 | 3.2 | 2.7 | ||
11.1V | 10g | 10.0 | 0.1 | 12369 | 0.5 | 1.9 | |
20g | 20.0 | 0.2 | 16767 | 0.8 | 2.1 | ||
30g | 30.0 | 0.2 | 20418 | 1.2 | 2.2 | ||
max | 116.1 | 0.4 | 39354 | 5.0 | 2.1 | ||
14.8V | 10g | 10.0 | 0.1 | 12109 | 0.4 | 1.7 | |
20g | 20.0 | 0.2 | 16560 | 0.7 | 1.8 | ||
30g | 30.0 | 0.3 | 20005 | 1.1 | 1.9 | ||
max | 177.0 | 1.5 | 49581 | 7.1 | 1.7 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.1 | 17353 | 0.6 | 2.0 | |
20g | 20.0 | 0.2 | 23063 | 0.9 | 2.9 | ||
30g | 30.0 | 0.2 | 27372 | 1.2 | 3.4 | ||
max | 44.9 | 0.2 | 32787 | 1.7 | 3.5 | ||
11.1V | 10g | 10.0 | 0.1 | 17004 | 0.6 | 1.5 | |
20g | 20.0 | 0.2 | 22626 | 0.9 | 2.0 | ||
30g | 30.0 | 0.2 | 27091 | 1.2 | 2.3 | ||
max | 90.2 | 0.9 | 44193 | 2.9 | 2.8 | ||
14.8V | 10g | 10.0 | 0.2 | 17032 | 0.6 | 1.2 | |
20g | 20.0 | 0.2 | 22473 | 0.9 | 1.5 | ||
30g | 30.0 | 0.2 | 27208 | 1.2 | 1.8 | ||
max | 151.2 | 0.9 | 56485 | 4.6 | 2.3 | ||
Conclusions
I will draw my conclusions once my thrust tests are all done. I will update this post once I finished all my tests.
For now you can find all my 110x thrust tests in this link list:
- Thrust-Test: AOKFLY RV1106 4000KV (5/23/2018)
- Thrust-Test: Brotherhobby Returner R3 1106 5100KV (12/7/2017)
- Thrust-Test: DYS BE1104 6500KV (12/3/2017)
- Thrust-Test: Racerstar BR1103B 6000KV (rewound) (12/1/2017)
- Thrust-Test: EMAX RS1106 4500KV (11/29/2017)
- Thrust-Test: Racerstar BR1103B 4500KV (rewound) (11/23/2017)
- Thrust testing 110X motors — Time for the truth in numbers! (11/23/2017)