This is the first benchmark in a series of 110x motor thrust tests I will be doing in the next few weeks. You can read more about the background of those tests in my overview post.
This time I will be testing the Racerstar BR1103B that I recently rewound to 4500 KV. I was curious to see how those motors would behave on 3S and on 4S. Will this result in a higher efficiency? Thrust to the moon? — Time to find out!
Please note that the FuriousFPV propeller is missing in this test, it’s still in transit. I will update the charts once it arrives.
Thrust & Efficiency
Speed & Vibrations
Tables
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 11945 | 0.3 | 5.2 | |
20g | 20.0 | 0.6 | 17260 | 0.6 | 4.5 | ||
30g | 30.0 | 0.6 | 21203 | 1.0 | 4.0 | ||
max | 34.8 | 1.0 | 22721 | 1.3 | 3.8 | ||
11.1V | 10g | 10.0 | 0.2 | 12106 | 0.2 | 4.2 | |
20g | 20.0 | 0.7 | 17035 | 0.5 | 3.9 | ||
30g | 30.0 | 0.5 | 21153 | 0.8 | 3.5 | ||
max | 60.2 | 1.4 | 29541 | 2.1 | 2.6 | ||
14.8V | 10g | 10.0 | 0.2 | 11505 | 0.2 | 4.1 | |
20g | 20.0 | 0.6 | 16990 | 0.4 | 3.6 | ||
30g | 30.0 | 0.6 | 21171 | 0.6 | 3.1 | ||
max | 83.3 | 1.7 | 34985 | 2.7 | 2.1 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.3 | 16608 | 0.5 | 2.8 | |
20g | 20.0 | 0.7 | 23328 | 1.1 | 2.4 | ||
30g | - | - | - | - | - | ||
max | 21.8 | 0.7 | 24239 | 1.3 | 2.2 | ||
11.1V | 10g | 10.0 | 0.2 | 16247 | 0.4 | 2.5 | |
20g | 20.0 | 0.8 | 23258 | 0.8 | 2.1 | ||
30g | 30.0 | 0.6 | 28535 | 1.4 | 1.9 | ||
max | 36.9 | 1.2 | 31308 | 1.9 | 1.8 | ||
14.8V | 10g | 10.0 | 0.2 | 15960 | 0.3 | 2.3 | |
20g | 20.0 | 1.0 | 22742 | 0.7 | 1.9 | ||
30g | 30.0 | 0.5 | 28179 | 1.2 | 1.7 | ||
max | 52.0 | 0.4 | 37115 | 2.6 | 1.4 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 11906 | 0.3 | 5.1 | |
20g | 20.0 | 0.3 | 17597 | 0.6 | 4.4 | ||
30g | 30.0 | 0.5 | 21377 | 1.0 | 3.9 | ||
max | 36.4 | 0.6 | 23787 | 1.3 | 3.6 | ||
11.1V | 10g | 10.0 | 0.2 | 11883 | 0.2 | 4.4 | |
20g | 20.0 | 0.3 | 17330 | 0.5 | 4.0 | ||
30g | 30.0 | 0.4 | 21612 | 0.8 | 3.5 | ||
max | 58.2 | 1.0 | 30345 | 2.0 | 2.7 | ||
14.8V | 10g | 10.0 | 0.2 | 11650 | 0.2 | 4.0 | |
20g | 20.0 | 0.3 | 17045 | 0.4 | 3.5 | ||
30g | 30.0 | 0.4 | 21425 | 0.6 | 3.1 | ||
max | 80.9 | 0.6 | 35720 | 2.6 | 2.1 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 10879 | 0.3 | 4.4 | |
20g | 20.0 | 0.5 | 15294 | 0.7 | 3.8 | ||
30g | 30.0 | 0.4 | 18671 | 1.2 | 3.2 | ||
max | 36.9 | 0.5 | 20558 | 1.6 | 2.9 | ||
11.1V | 10g | 10.0 | 0.2 | 10674 | 0.2 | 4.0 | |
20g | 20.0 | 0.5 | 15279 | 0.5 | 3.4 | ||
30g | 30.0 | 0.4 | 18687 | 0.9 | 3.0 | ||
max | 55.5 | 0.7 | 24821 | 2.5 | 2.1 | ||
14.8V | 10g | 10.0 | 0.2 | 10278 | 0.2 | 3.8 | |
20g | 20.0 | 0.3 | 14964 | 0.4 | 3.2 | ||
30g | 30.0 | 0.4 | 18396 | 0.7 | 2.8 | ||
max | 73.8 | 0.6 | 28242 | 3.1 | 1.6 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.6 | 16249 | 0.4 | 3.3 | |
20g | 20.0 | 0.9 | 22226 | 0.8 | 3.1 | ||
30g | - | - | - | - | - | ||
max | 24.1 | 0.9 | 24519 | 1.2 | 2.5 | ||
11.1V | 10g | 10.0 | 0.4 | 15924 | 0.3 | 2.9 | |
20g | 20.0 | 1.4 | 22424 | 0.7 | 2.6 | ||
30g | 30.0 | 1.0 | 27080 | 1.2 | 2.2 | ||
max | 43.0 | 2.0 | 32092 | 1.8 | 2.1 | ||
14.8V | 10g | 10.0 | 0.4 | 15760 | 0.3 | 2.5 | |
20g | 20.0 | 1.5 | 22207 | 0.6 | 2.3 | ||
30g | 30.0 | 1.1 | 26548 | 1.0 | 2.0 | ||
max | 56.7 | 1.3 | 37244 | 2.6 | 1.5 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 12326 | 0.4 | 3.6 | |
20g | 20.0 | 0.2 | 16596 | 0.7 | 3.5 | ||
30g | 30.0 | 0.3 | 20144 | 1.3 | 3.0 | ||
max | 33.8 | 0.9 | 21327 | 1.6 | 2.8 | ||
11.1V | 10g | 10.0 | 0.2 | 12101 | 0.3 | 3.2 | |
20g | 20.0 | 0.2 | 16551 | 0.6 | 3.1 | ||
30g | 30.0 | 0.3 | 20103 | 1.0 | 2.8 | ||
max | 53.6 | 0.6 | 26545 | 2.3 | 2.1 | ||
14.8V | 10g | 10.0 | 0.2 | 11938 | 0.2 | 2.9 | |
20g | 20.0 | 0.2 | 16504 | 0.5 | 2.8 | ||
30g | 30.0 | 0.3 | 20067 | 0.8 | 2.5 | ||
max | 71.9 | 1.0 | 30383 | 3.0 | 1.7 | ||
Thrust [g] | Vibration [g] | Speed [rpm] | Current [A] | Efficiency [g/W] | |||
7.4V | 10g | 10.0 | 0.2 | 15371 | 0.3 | 4.6 | |
20g | 20.0 | 0.4 | 21485 | 0.6 | 4.6 | ||
30g | 30.0 | 0.3 | 26147 | 0.9 | 4.2 | ||
max | 32.6 | 0.6 | 27198 | 1.0 | 4.2 | ||
11.1V | 10g | 10.0 | 0.2 | 15435 | 0.2 | 3.7 | |
20g | 20.0 | 0.3 | 21024 | 0.5 | 4.0 | ||
30g | 30.0 | 0.3 | 25714 | 0.7 | 3.8 | ||
max | 56.5 | 0.7 | 34279 | 1.6 | 3.2 | ||
14.8V | 10g | 10.0 | 0.2 | 15575 | 0.2 | 3.1 | |
20g | 20.0 | 0.2 | 21578 | 0.4 | 3.3 | ||
30g | 30.0 | 0.6 | 26218 | 0.6 | 3.2 | ||
max | 82.6 | 0.7 | 41902 | 2.3 | 2.4 | ||
Conclusions
I will draw my conclusions once my thrust tests are all done. I will update this post once I finished all my tests.
For now you can find all my 110x thrust tests in this link list:
- Thrust-Test: AOKFLY RV1106 4000KV (5/23/2018)
- Thrust-Test: Brotherhobby Returner R3 1106 5100KV (12/7/2017)
- Thrust-Test: DYS BE1104 6500KV (12/3/2017)
- Thrust-Test: Racerstar BR1103B 6000KV (rewound) (12/1/2017)
- Thrust-Test: EMAX RS1106 4500KV (11/29/2017)
- Thrust-Test: Racerstar BR1103B 4500KV (rewound) (11/23/2017)
- Thrust testing 110X motors — Time for the truth in numbers! (11/23/2017)